Welcome, Demo Admin
Signed in as ADMIN.
Ledger reconciliation
Balanced ✓
6 transactions · system total 0
Funds in escrow
$1,250.00
across 3 milestonesOpen disputes
1
awaiting admin resolutionRecent ledger activity
View full ledger →| Date | Kind | Account | Amount |
|---|---|---|---|
| Jun 21, 14:02 | RELEASE | PLATFORM_FEE | $10.00 |
| Jun 21, 14:02 | RELEASE | FREELANCER_PAYABLE | $90.00 |
| Jun 21, 14:02 | RELEASE | ESCROW_HELD | -$100.00 |
| Jun 21, 13:40 | FUND | ESCROW_HELD | $100.00 |
| Jun 21, 13:40 | FUND | EXTERNAL | -$100.00 |
Projects
2 milestones
3 milestones
1 milestone
New project
Phase 1 — Logo & identity
DELIVEREDMilestone amount
$100.00 USD
Ledger
| Date | Kind | Account | Amount |
|---|---|---|---|
| Jun 21, 13:40 | FUND | EXTERNAL | -$100.00 |
| Jun 21, 13:40 | FUND | ESCROW_HELD | $100.00 |
Legs always sum to zero — this milestone holds $100.00 in escrow.
Actions
As the client, approving releases $90.00 to the freelancer and $10.00 as the platform fee (10%).
Payouts
Available balance
$90.00 USD
Requires Stripe Connect onboarding.
History
| Date | Amount | Status |
|---|---|---|
| Jun 20, 09:14 | $420.00 | PAID |
| Jun 18, 16:50 | $150.00 | PAID |
| Jun 15, 11:02 | $75.00 | FAILED |
Disputes
Resolve open disputes by refunding, releasing, or splitting the escrowed funds.
Delivered work does not match the agreed scope.
Opened Jun 21, 15:20 · $250.00 in escrow
Resolved via SPLIT (40% client)
Ledger
Reconciliation (debits = credits, closed system)
Balanced ✓ 6 txns · system total 0
| Date | Kind | Account | Amount |
|---|---|---|---|
| Jun 21, 14:02 | RELEASE | PLATFORM_FEE | $10.00 |
| Jun 21, 14:02 | RELEASE | FREELANCER_PAYABLE | $90.00 |
| Jun 21, 14:02 | RELEASE | ESCROW_HELD | -$100.00 |
| Jun 21, 13:40 | FUND | ESCROW_HELD | $100.00 |
| Jun 21, 13:40 | FUND | EXTERNAL | -$100.00 |
| Jun 20, 09:14 | PAYOUT_PAID | EXTERNAL | $420.00 |
| Jun 20, 09:14 | PAYOUT_PAID | PAYOUT_CLEARING | -$420.00 |
| Jun 19, 10:05 | SPLIT | FREELANCER_PAYABLE | $135.00 |
| Jun 19, 10:05 | SPLIT | PLATFORM_FEE | $15.00 |
| Jun 19, 10:05 | SPLIT | EXTERNAL | $100.00 |
| Jun 19, 10:05 | SPLIT | ESCROW_HELD | -$250.00 |
Every transaction's legs sum to zero, and the sum of all account balances across the closed system is always 0 — verified by an automated reconciliation job (SOC2 processing integrity).